Loading... Please wait...| Display | |
| Diagonal Size: | 19" - widescreen |
| Response Time: | 5 ms |
| Dot Pitch / Pixel Pitch: | 0.283 mm |
| Max Resolution: | 1440 x 900 / 75 Hz |
| Image | |
| Image Contrast Ratio: | 50000:1 |
| Image Brightness: | 250 cd/m2 |
| Image Aspect Ratio: | 16:10 |
| Image Max H-View Angle: | 160 |
| Image Max V-View Angle: | 160 |
| General | |
| Display Type: | LCD display / TFT active matrix |
| Enclosure Color: | Black |
| Weight: | 9.7 lbs |
| Depth: | 6.5 in |
| Height: | 14.1 in |
| Width: | 17.9 in |
| Expansion / Connectivity | |
| Interfaces: | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Manufacturer Warranty | |
| Service & Support: | 3 years warranty |
| Service & Support Details: | Limited warranty - parts and labor - 3 years |
| Video Input | |
| Analog Video Signal: | RGB |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), wall mountable |
| Power | |
| Form Factor: | Internal |
| Power Consumption Operational: | 37 Watt |
| Voltage Required: | AC 120/230 V |
| Power Consumption Stand by / Sleep: | 2 Watt |
| More Information | |
| Model No.: | X193W Cb |
| Shipping Weight (in pounds): | 9.9 |
| Product in Inches (L x W x H): | 17.88 x 6.44 x 14.14 |