Loading... Please wait...| Product Identifiers | |
| Form Factor | All-in-one |
| Brand | Apple |
| Model | iMac G5 |
| MPN | Z09605B7Y |
| Processor | |
| Processor Manufacturer | IBM |
| Processor Type | PowerPC G5 |
| Processor Speed (per core) | 1.8 GHz |
| Processor Upgradability | Upgradable |
| Processor Quantity | 1 |
| Max Processor Quantity | 1 |
| Motherboard | |
| Video Output Interface | AGP 8x |
| Motherboard I/O Ports | FireWire (IEEE1394a) x 2, RJ11 Phone Jack x 1 (Input), RJ45 Lan Port x 1, USB 1.1 x 2, USB 2.0 x 3 |
| Bus Speed | 600 MHz |
| Display | |
| Screen Type | Flat Panel LCD |
| Screen Size | 20" |
| Technical Features | |
| Expansion Slots | AGP x8 x 1 |
| Hard Drive | |
| Hard Drive Capacity | 500 GB |
| Hard Drive Rotation Speed | 7200 RPM |
| Hard Drive Interface | Serial ATA |
| Memory | |
| RAM Technology | DDR SDRAM |
| Installed RAM | 2 GB |
| RAM Supported Speed | 400 MHz |
| RAM Max Supported Size | 2 GB |
| RAM Memory Slots Qunatity | 2 x DIMMs |
| Installed Cache Memory | 512 KB |
| Max. Cache Memory | 512 KB |
| CD / DVD | |
| Optical Drive Type | DVD-R |
| Optical Drive Read Speed | 24x (CD), 8x (DVD) |
| Optical Drive Write Speed | 16x (CD), 4x (DVD-R) |
| Optical Drive ReWrite Speed | 8x (CD-RW) |
| Video | |
| On Board Graphic Processor | NVIDIA GeForce FX 5200 Ultra |
| Max. Video Resolution | 1024 x 768 |
| Installed Video Memory | 64 MB |
| Video Outputs | 15 Pin D-Sub VGA port x 1, S-Video x 1 |
| Audio | |
| Audio Input | Line In (3.5mm) |
| Audio Output | Headphones, Optical Digital, Sound card, Speaker(s) |
| Modem | |
| Modem Type | Fax / Modem |
| Networking | |
| Data Link Protocol | AirPort Extreme, Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Networking Type | Integrated 10/100 Network Card, Integrated Wireless LAN |
| Dimensions | |
| Depth | 7.4 in. |
| Height | 18.6 in. |
| Width | 19.4 in. |
| Weight | 25.2 lb. |
| Miscellaneous | |
| Exterior Color | Snow |
| OS Certified | Apple MacOS X 10.3 |